headerphoto

We have four articles that used to calculate current, cos phi, HP and power of single phase motor. Now, we want to collect them, embrace the result of them, then rewrite them in this article, to be Data Sample of Single Phase Motor. I hope it will be usefull :hahaha:

Data Sample of Single Phase Motor

Voltage - Frequency - Power - Cos Phi - Current
110V - 60Hz - 272.25W - 0.75 - 3.3A
200V - 60Hz - 1500W - 0.79 - 9.5A
200V - 60Hz - 1865W - 0.8 - 11.656A
200V - 50Hz - 330W - 0.82 - 2A
220V - 50Hz - 200W - 0.733 - 1.24A
220V - 50Hz - 1200W - 0.83 - 6.572A
220V - 50Hz - 66W - 0.6 - 0.5A
220V - 50Hz - 2200W - 0.78 - 12.821A
400V - 70Hz - 2984W - 0.68 - 10.97A
400V - 70Hz - 2550W - 0.75 - 8.5A
400V - 70Hz - 2600W - 0.65 - 10A
400V - 60Hz - 4476W - 0.85 - 13.165A

The four articles that used to be data sample above are:
:1: How to calculate current motor value in single phase motor?
:2: How to calculate cos phi motor value in single phase motor?
:3: How to calculate power motor value in kW to HP?
:4: How to calculate power motor value in single phase motor?

Read more »»